Decoplage South Beach Inventory
Units | Price | Beds | Baths | Change(%) | |
---|---|---|---|---|---|
#1429 | $1,100,000 | 2 | 2 | ||
#1411 | $975,000 | 3 | 2 | ||
#521 | $750,000 | 1 | 2 | ||
#643 | $749,000 | 1 | 1 | ||
#723 | $734,000 | 1 | 2 | ||
#914 | $690,000 | 2 | 2 | +0.15% | |
#1034 | $685,000 | 1 | 1 | ||
#702 | $679,000 | 1 | 1 | ||
#833 | $599,000 | 1 | 2 | ||
#435 | $590,000 | 1 | 1 | ||
#1645 | $590,000 | 1 | 1 | ||
#536 | $575,000 | 0 | 1 | -3.36% | |
#1230 | $565,000 | 0 | 1 | ||
#608 | $550,000 | 1 | 1 | -15.37% | |
#1136 | $535,000 | 0 | 1 | ||
#410 | $529,000 | 1 | 1 | -1.49% | |
#1629 | $499,000 | 0 | 1 | ||
#1036 | $495,000 | 0 | 1 | ||
#308 | $480,000 | 1 | 2 | -11.11% | |
#535 | $479,900 | 1 | 1 | +6.67% | |
#1238 | $478,000 | 1 | 1 | ||
#830 | $462,000 | 1 | 1 | -3.55% | |
#1626 | $460,000 | 1 | 1 | ||
#539 | $450,000 | 1 | 1 | ||
#804 | $449,950 | 0 | 1 | ||
#906 | $425,000 | 0 | 1 | ||
#437 | $399,000 | 0 | 1 | ||
#403 | $390,000 | 0 | 1 | ||
#939 | $389,000 | 0 | 1 | +2.37% | |
#1206 | $370,000 | 0 | 1 | -2.63% | |
#1201 | $369,000 | 1 | 1 | ||
#501 | $365,000 | 1 | 1 | -0.82% | |
#512 | $365,000 | 0 | 1 | ||
#1605 | $350,000 | 0 | 1 | -1.13% | |
#1105 | $344,000 | 1 | 1 | -3.1% | |
#1025 | $339,000 | 0 | 1 | ||
#418 | $325,000 | 0 | 1 | ||
#520 | $319,000 | 0 | 1 |
LISTINGS ALERTS
Subscribe To Our Free Alerts
New Sales & Rentals Units
Prices & Pictures Updates