Decoplage South Beach Inventory
Units | Price | Beds | Baths | Change(%) | |
---|---|---|---|---|---|
#947 | $1,690,000 | 2 | 2 | +2.49% | |
#1429 | $1,100,000 | 2 | 2 | ||
#1242 | $1,099,000 | 1 | 2 | ||
#1411 | $975,000 | 3 | 2 | ||
#521 | $750,000 | 1 | 2 | ||
#643 | $749,000 | 1 | 1 | ||
#1034 | $685,000 | 1 | 1 | ||
#702 | $649,000 | 1 | 1 | -4.42% | |
#833 | $599,000 | 1 | 2 | ||
#619 | $595,000 | 0 | 1 | ||
#435 | $590,000 | 1 | 1 | ||
#1645 | $590,000 | 1 | 1 | ||
#1230 | $565,000 | 0 | 1 | ||
#633 | $560,000 | 1 | 2 | ||
#608 | $550,000 | 1 | 1 | -15.37% | |
#914 | $549,000 | 2 | 2 | -15.53% | |
#1136 | $535,000 | 0 | 1 | ||
#410 | $529,000 | 1 | 1 | -1.49% | |
#502 | $499,900 | 1 | 1 | ||
#308 | $480,000 | 1 | 2 | ||
#535 | $479,900 | 1 | 1 | +6.67% | |
#1238 | $478,000 | 1 | 1 | ||
#830 | $462,000 | 1 | 1 | -3.55% | |
#1626 | $460,000 | 1 | 1 | ||
#804 | $449,950 | 0 | 1 | ||
#301 | $425,000 | 0 | 1 | ||
#1231 | $407,000 | 0 | 1 | ||
#437 | $399,000 | 0 | 1 | ||
#403 | $390,000 | 0 | 1 | ||
#939 | $389,000 | 0 | 1 | +2.37% | |
#1201 | $369,000 | 1 | 1 | ||
#501 | $365,000 | 1 | 1 | -0.82% | |
#512 | $365,000 | 0 | 1 | ||
#1206 | $360,000 | 0 | 1 | ||
#1605 | $350,000 | 0 | 1 | -1.13% | |
#931 | $350,000 | 0 | 1 | ||
#539 | $350,000 | 1 | 1 | ||
#1105 | $320,000 | 1 | 1 | -5.88% | |
#329 | $305,000 | 0 | 1 | ||
#616 | $295,000 | 0 | 1 |
LISTINGS ALERTS
Subscribe To Our Free Alerts
New Sales & Rentals Units
Prices & Pictures Updates